<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"

	>
<channel>
	<title>Comments on: Turn Spreadsheet Data Into Sprint Burndown Charts With Datadeck</title>
	<atom:link href="https://www.datadeck.com/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datadeck.com/en/blog/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/</link>
	<description>Datadeck Blog - For all you data n00bz out there</description>
	<lastBuildDate>Wed, 05 Dec 2018 08:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
	<item>
		<title>By: Alex</title>
		<link>https://www.datadeck.com/en/blog/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/#comment-27</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadeck.com/?p=229#comment-27</guid>
		<description><![CDATA[It&#039;s generally regarded as easier to use and DD are more hands-on with helping to get you set up.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s generally regarded as easier to use and DD are more hands-on with helping to get you set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Masters</title>
		<link>https://www.datadeck.com/en/blog/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/#comment-19</link>
		<dc:creator><![CDATA[James Masters]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 09:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadeck.com/?p=229#comment-19</guid>
		<description><![CDATA[How does Datadeck compare to Tableau,  anyone had any experience with both...]]></description>
		<content:encoded><![CDATA[<p>How does Datadeck compare to Tableau,  anyone had any experience with both&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>https://www.datadeck.com/en/blog/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/#comment-17</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadeck.com/?p=229#comment-17</guid>
		<description><![CDATA[You can contact their chat support directly on their site – bottom right chat window]]></description>
		<content:encoded><![CDATA[<p>You can contact their chat support directly on their site – bottom right chat window</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>https://www.datadeck.com/en/blog/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/#comment-15</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 09:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadeck.com/?p=229#comment-15</guid>
		<description><![CDATA[You can contact their chat support directly on their site - bottom right chat window]]></description>
		<content:encoded><![CDATA[<p>You can contact their chat support directly on their site &#8211; bottom right chat window</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>https://www.datadeck.com/en/blog/2018/01/26/turn-spreadsheet-data-into-sprint-burndown-charts-with-datadeck/#comment-13</link>
		<dc:creator><![CDATA[JJ]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 09:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datadeck.com/?p=229#comment-13</guid>
		<description><![CDATA[Can anyone at DD help with setting up sprint charts ?]]></description>
		<content:encoded><![CDATA[<p>Can anyone at DD help with setting up sprint charts ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
